Date: | May 01, 2009 - 5:15 PM |
---|---|
Field: | Sidwell |
Outcome: | L (1 - 7) |
R | H | E | ||
![]() | 000 100 0 | 1 | 5 | 2 |
GDS | 004 001 2 | 7 | 12 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Stevens | 3 | 0 | 1 | 0 | 1 | 0 | .302 |
Stern | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
Hart | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
Fineman | 3 | 0 | 2 | 1 | 0 | 0 | .300 |
Carrier | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
Regulinski | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Allman | 2 | 0 | 0 | 0 | 1 | 0 | .074 |
Goldman | 2 | 0 | 0 | 0 | 0 | 2 | .148 |
Suyderhoud | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Plebani | 3 | 0 | 1 | 0 | 0 | 1 | .083 |
TOTALS | 26 | 1 | 5 | 1 | 2 | 5 |
---|
2B: | Hart ,Plebani |
---|---|
HBP: | Hart |
Sidwell | IP | H | R | ER | BB | K | ERA |
Williams (L) | 5.0 | 10 | 5 | 5 | 2 | 1 | 4.15 |
Fineman | 1.0 | 2 | 2 | 2 | 2 | 1 | 6.00 |
TOTALS | 6.0 | 12 | 7 | 7 | 4 | 2 |
---|
Sidwell lost to GDS in an away game played on Sidwell's field. GDS had a big third inning, and Sidwell was unable to respond, stranding multiple runners on base.