Date: | April 18, 2017 - 4:00 PM |
---|---|
Field: | Jellef |
Outcome: | L (6 - 7) |
R | H | E | ||
![]() | 011 200 11 | 6 | 8 | 1 |
Maret | 020 300 02 | 7 | 7 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Hyun | 3 | 1 | 0 | 1 | 2 | 2 | .222 |
Freishtat | 5 | 0 | 1 | 2 | 0 | 1 | .313 |
Rabinowitz | 4 | 0 | 1 | 1 | 1 | 1 | .381 |
Doddy | 4 | 1 | 1 | 0 | 0 | 0 | .435 |
Hurley | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
Nixon | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Klusaritz | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
Kirsch | 2 | 2 | 1 | 0 | 1 | 0 | .077 |
Vera | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Goodman | 4 | 0 | 2 | 1 | 0 | 2 | .211 |
Pederson (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
Romansky | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
TOTALS | 32 | 6 | 8 | 6 | 7 | 10 |
---|
2B: | Rabinowitz ,Goodman |
---|---|
SB: | Rabinowitz ,Klusaritz 2 ,Romansky |
Sidwell | IP | H | R | ER | BB | K | ERA |
Doddy | 4.0 | 8 | 5 | 5 | 1 | 2 | 8.40 |
Goodman (L) | 4.0 | 2 | 2 | 0 | 5 | 0 | 5.25 |
TOTALS | 8.0 | 10 | 7 | 5 | 6 | 2 |
---|
Extra-inning (eight-inning) game.