Date: | April 14, 2023 - 4:30 PM |
---|---|
Field: | St. Stephens |
Outcome: | W (9 - 4) |
R | H | E | ||
![]() | 000 270 0 | 9 | 3 | 2 |
SSSAS | 004 000 0 | 4 | 2 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 3 | 1 | 2 | 0 | 1 | 0 | .462 |
Breslin | 2 | 0 | 0 | 0 | 1 | 0 | .238 |
Fagell | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bankoff (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Berman | 1 | 0 | 0 | 1 | 3 | 1 | .429 |
Gedan (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
Speece | 2 | 2 | 0 | 1 | 2 | 1 | .273 |
Liu-Bailey | 2 | 2 | 0 | 1 | 2 | 2 | .273 |
Horton | 3 | 1 | 1 | 4 | 0 | 1 | .143 |
Piho | 3 | 0 | 0 | 2 | 0 | 1 | .053 |
Bankoff | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Allamby | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Fisher | 3 | 0 | 0 | 0 | 0 | 1 | .118 |
Encarnacion | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
Gedan | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
TOTALS | 24 | 9 | 3 | 9 | 9 | 12 |
---|
2B: | Levy |
---|---|
3B: | Horton |
HBP: | Breslin ,Encarnacion |
SB: | Speece ,Liu-Bailey |
Sidwell | IP | H | R | ER | BB | K | ERA |
Allamby | 3.0 | 1 | 4 | 3 | 4 | 2 | 5.83 |
Breslin (W) | 4.0 | 1 | 0 | 0 | 1 | 3 | 0.35 |
TOTALS | 7.0 | 2 | 4 | 3 | 5 | 5 |
---|
Sidwell Friends battled back against St. Stephen's and St. Agnes School to stay perfect on the week, gaining momentum in the second half of the season to improve their record to 5-4. Starter Alex Allamby cruised through two innings before muscling through a busy third. The Quakers battled back to turn a four-run deficit into a 9-4 lead after five. From there, it was Tanner Breslin, yet again, closing out the win.
Leading the charge on offense for Sidwell was center fielder Jay Horton, breaking out of a short slump in a big way, with a bases-clearing triple to the right center field fence for three of his four RBI of the day. Also contributing was third baseman Daniel Piho, who twice traded productive groundball outs for runs with runners on third, putting the game out of reach for the host Saints.
The Quakers will make a quick turn with three games in five days.