Date: | April 09, 2022 - 11:00 AM |
---|---|
Field: | Potomac |
Outcome: | L (8 - 9) |
R | H | E | ||
![]() | 111 041 0 | 8 | 9 | 4 |
Potomac | 104 030 X | 9 | 8 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Breslin, T. | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
Scott (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Scott | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Breslin, A. | 5 | 1 | 1 | 1 | 0 | 1 | .267 |
Schooling | 1 | 0 | 1 | 0 | 3 | 0 | .583 |
Malachowski | 1 | 0 | 1 | 2 | 0 | 0 | .250 |
Gillies | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
Bankoff | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Berman | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
Keyser, J. | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Walsh, B. | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Gedan | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Malachowski (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Keyser, H. | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Allamby | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Walsh, H. | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Weissman | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Williams | 1 | 1 | 1 | 1 | 0 | 0 | .750 |
TOTALS | 27 | 8 | 9 | 5 | 9 | 4 |
---|
HBP: | Gillies ,Walsh, H. |
---|---|
SB: | Breslin, A. 3 ,Schooling ,Gillies ,Berman ,Malachowski ,Walsh, H. 2 ,Weissman ,Williams |
Sidwell | IP | H | R | ER | BB | K | ERA |
Berman | 3.0 | 4 | 5 | 1 | 2 | 2 | 2.33 |
Breslin, T. (L) | 3.1 | 4 | 4 | 3 | 3 | 3 | 3.00 |
TOTALS | 6.1 | 8 | 9 | 4 | 5 | 5 |
---|
The lead changed hands many times in this game. Unfortunately, the Quakers surrendered the lead last, when Potomac walked off in the 8th inning. With the Panthers on the schedule twice more this spring, Sidwell will be out for revenge!