Date: | March 29, 2022 - 4:30 PM |
---|---|
Field: | Flint Hill |
Outcome: | W (10 - 4) |
R | H | E | ||
![]() | 210 043 0 | 10 | 12 | 3 |
Flint Hill | 201 100 0 | 4 | 4 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Breslin, T. | 4 | 2 | 1 | 0 | 1 | 1 | .167 |
Breslin, A. | 2 | 0 | 1 | 0 | 2 | 1 | .333 |
Walsh, B. | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott (CR) | 0 | 3 | 0 | 0 | 0 | 0 | --- |
Carpenter-Holmes | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
Schooling | 4 | 2 | 3 | 3 | 0 | 1 | .500 |
Berman | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
Leonard (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Allamby | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Gedan | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Keyser, J. | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
Bankoff | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Weissman | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Malachowski | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Keyser, H. | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Williams | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
TOTALS | 30 | 10 | 12 | 6 | 5 | 8 |
---|
2B: | Breslin, T. ,Carpenter-Holmes ,Berman |
---|---|
3B: | Carpenter-Holmes |
SB: | Breslin, T. ,Scott ,Schooling 2 ,Berman ,Leonard ,Gedan ,Keyser, J. ,Weissman 3 ,Keyser, H. |
Sidwell | IP | H | R | ER | BB | K | ERA |
Carpenter-Holmes | 3.0 | 3 | 3 | 2 | 3 | 4 | 4.67 |
Breslin, A. (W) | 2.0 | 0 | 1 | 0 | 5 | 4 | 0.00 |
Breslin, T. | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.63 |
TOTALS | 7.0 | 4 | 4 | 2 | 8 | 10 |
---|
While winter continued to battle spring with first pitch temperatures in the 40s, the Huskies of Flint Hill welcomed the visiting Quakers for a different kind of battle, this one on the baseball field.
Coming on the heels of a hardworking intersquad spring break, Sidwell again would open the scoring in the top of the first with consecutive hits off the bat of starting pitching Kevin Carpenter-Homes and the reliable Robby Schooling, notching his first of three hits on the day. Not to be intimidated, the well-coached Huskies would cross two of their own in the 2nd to tighten the scoring, before the Sidwell bats would heat up the chilly March air and send the visitors back across the Potomac with a win.
Multi-hit afternoons from Carpenter-Holmes and Schooling were complemented by newcomers Harrison Keyser, Ari Gedan, James Williams, Tanner Breslin, and Eli Berman, all notching first hits early in their first season. Sidwell would tally 12 hits on the day in victory.
The Quakers will look to add to the win column on Saturday at home against Landon.