Date: | April 27, 2022 - 6:00 PM |
---|---|
Field: | Meridian |
Outcome: | W (11 - 7) |
R | H | E | ||
140 212 1 | 11 | 10 | 3 | |
Meridian | 212 110 0 | 7 | 11 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Gillies | 3 | 1 | 0 | 0 | 2 | 0 | .316 |
Berman | 3 | 1 | 2 | 1 | 1 | 0 | .389 |
Leonard (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
Schooling | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Allamby | 0 | 2 | 0 | 0 | 1 | 0 | .200 |
Breslin, A. | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
Malachowski | 1 | 0 | 1 | 2 | 0 | 0 | .286 |
Weissman | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Gedan | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Breslin, T. | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
Keyser, J. | 0 | 1 | 0 | 0 | 0 | 0 | .091 |
Leonard | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
Walsh, B. | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Scott | 1 | 2 | 1 | 0 | 1 | 0 | .143 |
Bankoff | 2 | 1 | 1 | 1 | 0 | 1 | .154 |
Keyser, H. | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
TOTALS | 28 | 11 | 10 | 6 | 6 | 4 |
---|
2B: | Berman |
---|---|
3B: | Breslin, A. |
SB: | Berman 2 ,Leonard ,Keyser, J. ,Scott 3 ,Bankoff ,Keyser, H. |
Sidwell | IP | H | R | ER | BB | K | ERA |
Breslin, T. (W) | 4.0 | 8 | 6 | 2 | 0 | 4 | 2.59 |
Breslin, A. (S) | 3.0 | 3 | 1 | 1 | 0 | 6 | 1.40 |
TOTALS | 7.0 | 11 | 7 | 3 | 0 | 10 |
---|
The Sidwell defense did just enough to battle out a hitting spree in Falls Church on Wednesday night, with the visiting Quakers escaping with their second win of the week in a wild one, 11-7, over the hosts from Meridian.
Due largely to effective pitching by brothers Aidan and Tanner Breslin (combined zero walks and 10 Ks), the road team used 10 hits to plate 11 baserunners in a game that saw both teams score in all but three half innings. At the end of the day, Sidwell crossed back over the Potomac with a “W” and looks to round out the week perfect back in the friendly confines on Friday.