Date: | May 08, 2021 - 9:00 AM |
---|---|
Field: | Sidwell |
Outcome: | W (8 - 2) |
R | H | E | ||
Maret | 002 000 0 | 2 | 1 | 1 |
004 310 X | 8 | 4 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
Leonard (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Fauvre | 0 | 2 | 0 | 0 | 3 | 0 | .214 |
Panner | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ward | 1 | 2 | 0 | 0 | 1 | 1 | .438 |
Walsh, B. | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Harden | 2 | 0 | 1 | 2 | 1 | 0 | .267 |
Walsh, H. | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Pryce | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
Leonard | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schooling | 2 | 0 | 0 | 0 | 1 | 0 | .571 |
Malachowski | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Friedman | 2 | 0 | 1 | 2 | 0 | 1 | .333 |
Keyser | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Kang | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
Weissman | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Gillies | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Ludwin | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
Allamby | 0 | 0 | 0 | 0 | 0 | 0 | --- |
TOTALS | 21 | 8 | 4 | 5 | 8 | 8 |
---|
HBP: | Ward ,Ludwin |
---|---|
SB: | Leonard 5 ,Fauvre 6 ,Ward ,Walsh, H. ,Kang |
Sidwell | IP | H | R | ER | BB | K | ERA |
Harden (W) | 4.2 | 1 | 2 | 1 | 6 | 6 | 2.25 |
Fauvre (S) | 2.1 | 0 | 0 | 0 | 2 | 4 | 2.21 |
TOTALS | 7.0 | 1 | 2 | 1 | 8 | 10 |
---|
Familiar faces met again for the early game on a would-be busy day at the ballpark at Sidwell. Not to be outdone by the pitching performance of the day before, starter Matt Harden threw well into the 5th. At one point, Harden struck out six consecutive Maret hitters.
More impressively, Harden and the Sidwell bats woke up to put the ball in play and manufacture runs left and right, in part by swiping more than a dozen bags, led by familiar speedster Colin Leonard (5), who was outdone on the day by teammate Jackson Fauvre (6). Henry Walsh added another stolen base, running well for the pitcher and notching a crucial tally in the third inning. Briley Ward and Jake Kang also stole bases on the day.
After a day reaching base three times, Fauvre also earned the save in relief, having entered the game with two outs and the bases loaded and striking out the batter with the would-be tying runner on deck. The Quakers look to ride the momentum of these two wins into a strong week of practice before testing a tough Wilson squad next Friday.