Date: | May 03, 2019 - 3:00 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (9 - 0) |
R | H | E | ||
Georgetown Day | 000 000 X | 0 | 1 | 8 |
![]() | 014 004 X | 9 | 9 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Schipma | 3 | 0 | 1 | 0 | 0 | 2 | .323 |
Beveridge | 2 | 1 | 0 | 0 | 0 | 1 | .083 |
Gayer | 4 | 1 | 1 | 0 | 0 | 0 | .219 |
Rhee | 2 | 1 | 1 | 0 | 0 | 0 | .464 |
Parikh | 2 | 0 | 0 | 0 | 0 | 2 | .067 |
Carpenter-Holmes | 3 | 3 | 3 | 2 | 1 | 0 | .419 |
Yu | 2 | 1 | 0 | 0 | 0 | 1 | .182 |
Margolis | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Piho | 2 | 1 | 0 | 0 | 0 | 0 | .059 |
Patel | 2 | 1 | 1 | 0 | 0 | 0 | .148 |
Parikh (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Nelson | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
McGrath | 3 | 0 | 1 | 2 | 0 | 1 | .133 |
Fuson | 2 | 0 | 0 | 0 | 2 | 0 | .071 |
Berman | 4 | 0 | 0 | 0 | 0 | 4 | .077 |
TOTALS | 33 | 9 | 9 | 5 | 3 | 11 |
---|
2B: | Carpenter-Holmes |
---|---|
SB: | Schipma ,Gayer 2 ,Rhee ,Carpenter-Holmes 3 ,Yu |
Sidwell | IP | H | R | ER | BB | K | ERA |
Patel (W) | 4.0 | 0 | 0 | 0 | 3 | 6 | 3.13 |
Parikh | 2.0 | 1 | 0 | 0 | 3 | 1 | 0.00 |
TOTALS | 6.0 | 1 | 0 | 0 | 6 | 7 |
---|
The Quakers played clean defense, and Mihir Patel and Dylan Parikh did a nice job the mound. The offense was minimal until the final inning when the bats came alive. An absolute highlight for the Quakers was a 1-4-3 (Parikh, Seth Berman, Harold Fuson) double-play to end the sixth inning. Nathan Carpenter-Holmes had a day at the plate (3 for 3 with a walk, two runs batted in, a double, and three stolen bases), and Flynn McGrath executed a perfect safety squeeze to sacrifice in the Quaker's first run of the afternoon. The game ended after six innings due to a time limit.