Date: | April 04, 2019 - 4:00 PM |
---|---|
Field: | Jellef |
Outcome: | W (11 - 7) |
R | H | E | ||
![]() | 901 01X X | 11 | 3 | 6 |
Maret | 400 03X X | 7 | 3 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Nelson | 1 | 1 | 0 | 1 | 2 | 0 | .273 |
Berman | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Gayer | 2 | 2 | 1 | 2 | 2 | 1 | .333 |
Rhee | 1 | 1 | 1 | 3 | 1 | 0 | .455 |
Parikh | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Carpenter-Holmes | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Parikh (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
Schipma | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
Patel | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
Piho | 2 | 1 | 0 | 1 | 1 | 1 | .143 |
Margolis | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fuson | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
Margolis (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
McGrath | 1 | 2 | 0 | 0 | 1 | 0 | .000 |
Beveridge | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
TOTALS | 19 | 11 | 3 | 9 | 9 | 7 |
---|
HBP: | Carpenter-Holmes |
---|---|
SB: | Nelson ,Gayer ,Rhee ,Carpenter-Holmes ,Parikh ,Beveridge |
Sidwell | IP | H | R | ER | BB | K | ERA |
Carpenter-Holmes | 1.0 | 0 | 4 | 2 | 3 | 1 | 14.00 |
Patel (W) | 4.0 | 3 | 3 | 0 | 0 | 5 | 4.20 |
TOTALS | 5.0 | 3 | 7 | 2 | 3 | 6 |
---|
The Quakers jumped out to a big lead in the top of the first and held it comfortably until the game ended after five innings due to a time limit.
Mihir Patel pitched well in relief, striking out five while walking none.
Defensive miscues continue to plague the Quakers, but the cushion the team acquired in the first inning was enough to absorb the mistakes.