Date: | April 16, 2019 - 4:30 PM |
---|---|
Field: | Potomac |
Outcome: | W (12 - 6) |
R | H | E | ||
![]() | 420 600 0 | 12 | 8 | 2 |
Potomac | 003 030 0 | 6 | 7 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Nelson | 1 | 1 | 0 | 0 | 2 | 1 | .214 |
Berman | 2 | 1 | 1 | 2 | 0 | 1 | .125 |
Gayer | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
Schipma | 1 | 2 | 1 | 0 | 3 | 0 | .368 |
Rhee | 4 | 2 | 2 | 3 | 0 | 0 | .474 |
Carpenter-Holmes | 2 | 0 | 1 | 1 | 0 | 0 | .304 |
Margolis (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .167 |
Fuson | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
Parikh | 1 | 0 | 0 | 1 | 1 | 0 | .100 |
Piho | 1 | 1 | 0 | 0 | 1 | 0 | .091 |
Yu | 2 | 0 | 1 | 1 | 0 | 0 | .188 |
Margolis | 2 | 1 | 1 | 1 | 0 | 0 | .167 |
Patel | 3 | 1 | 0 | 0 | 1 | 0 | .176 |
Beveridge (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
McGrath | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Beveridge | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
TOTALS | 27 | 12 | 8 | 10 | 10 | 5 |
---|
2B: | Yu |
---|---|
SB: | Schipma 3 ,Rhee ,Carpenter-Holmes ,Margolis 2 ,Fuson ,Yu ,Beveridge |
Sidwell | IP | H | R | ER | BB | K | ERA |
Patel | 3.0 | 5 | 3 | 3 | 1 | 3 | 5.07 |
Schipma (W) | 2.0 | 2 | 3 | 0 | 1 | 4 | 1.17 |
Rhee | 2.0 | 0 | 0 | 0 | 0 | 2 | 8.75 |
TOTALS | 7.0 | 7 | 6 | 3 | 2 | 9 |
---|
Sidwell played its only game of the week away, at Potomac, on a perfect spring afternoon. The team's play was as clean and cohesive as it has been all season, marred only by back-to-back errors in the fifth inning. The team did a great job playing aggressively on defense and, in a massive improvement over last game, did a great job putting the ball in play with two strikes, tallying a number of hits and RBI's in that situation. The pitching was solid; every player had at least two plate appearances; and the Quakers earned a great team win.