Date: | April 12, 2019 - 4:15 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (7 - 1) |
R | H | E | ||
Georgetown Day | 001 000 0 | 1 | 4 | 3 |
![]() | 402 010 X | 7 | 6 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Nelson | 1 | 1 | 0 | 0 | 0 | 0 | .231 |
Berman | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Gayer | 2 | 1 | 0 | 0 | 1 | 2 | .250 |
Beveridge | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Schipma | 2 | 2 | 1 | 0 | 1 | 0 | .333 |
Rhee | 2 | 2 | 2 | 4 | 0 | 0 | .467 |
Parikh | 1 | 1 | 0 | 0 | 0 | 0 | .111 |
Carpenter-Holmes | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
Margolis (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patel | 2 | 0 | 1 | 1 | 0 | 1 | .214 |
Margolis | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
McGrath | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Piho | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
Yu | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
Fuson | 3 | 0 | 1 | 0 | 0 | 2 | .111 |
TOTALS | 25 | 7 | 6 | 6 | 2 | 12 |
---|
2B: | Rhee ,Carpenter-Holmes |
---|---|
3B: | Rhee |
HBP: | Nelson ,Yu |
SB: | Nelson ,Schipma ,Parikh ,Carpenter-Holmes ,Yu |
Sidwell | IP | H | R | ER | BB | K | ERA |
Yu (W) | 6.0 | 4 | 1 | 0 | 3 | 6 | 1.62 |
Schipma | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.40 |
TOTALS | 7.0 | 4 | 1 | 0 | 3 | 8 |
---|
The Quakers snuck in home game on a Friday afternoon -- in between rain storms. The team played well, behind an outstanding pitching effort from Ethan Yu. The bats were alive in the first inning, with Ollie Rhee hitting a bases-loaded triple and Nathan Carpenter-Holmes doubling on the next at bat, to put the Quakers up 4-0 after one inning of play. The team never looked back, and the defense was good (most of the errors were on pickoff attempts, stolen bases, etc.; fielding on balls hit in play was good). Room for improvement on hitting: too many strikeouts today.