Date: | May 01, 2018 - 4:30 PM |
---|---|
Field: | Wheaton Regional |
Outcome: | L (1 - 10) |
R | H | E | ||
![]() | 000 100 0 | 1 | 3 | 3 |
St. John's | 313 012 X | 10 | 6 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 2 | 0 | 1 | 0 | 1 | 1 | .297 |
Weinberg | 3 | 1 | 0 | 0 | 0 | 1 | .222 |
Ward | 3 | 0 | 0 | 0 | 0 | 1 | .441 |
Duncan | 3 | 0 | 1 | 1 | 0 | 1 | .324 |
Dickerson | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
Rhee | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Anderson | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
Wheeler | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
Aurbach | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Carney | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Patel | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
Doyle | 2 | 0 | 0 | 0 | 1 | 0 | .188 |
TOTALS | 25 | 1 | 3 | 1 | 2 | 10 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Dickerson (L) | 2.0 | 0 | 4 | 3 | 5 | 2 | 19.25 |
Rhee | 1.0 | 2 | 3 | 3 | 3 | 0 | 10.50 |
Wheeler | 3.0 | 4 | 3 | 3 | 3 | 1 | 5.60 |
TOTALS | 6.0 | 6 | 10 | 9 | 11 | 3 |
---|
The 1-10 score does not quite capture the fact that Sidwell had a remarkably better game than they did when these two teams met two weeks ago and the Cadets steamrolled the Quakers on their way to a truly lop-sided five inning victory.
Today, except for the 11 walks issued by Sidwell as compared to the two issued by St. John's, the game was fairly competitive. Though St. John's hit better, Sidwell played excellent defense, making most routine plays, as well as a few outstanding ones, include Joey Doyle's cut-down of a would-be base-stealer, Aaron Wheeler's pickoff of a runner at first, and multiple plays by Chris Ward in center field (a big run to nab a long drive in the left-center gap on the warning track; terrific routes to cut line drives off and hold runners to singles; a near outfield assist relayed perfectly by Will Phillips to Lance Duncan at second base on a bang-bang play that could have easily been called an out by the field umpire).
On offense the Quakers only scored once on a two-out line drive single by Duncan. In the sixth Sidwell loaded the bases with no outs and 3-4-5 coming up -- but, unfortunately, weren't able to capitalize.
To summarize: a surprising number of things went well in a game of this score.