Date: | April 30, 2018 - 5:00 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (8 - 2) |
R | H | E | ||
Georgetown Day | 000 200 0 | 2 | 4 | 2 |
![]() | 401 012 X | 8 | 8 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 4 | 1 | 2 | 0 | 0 | 1 | .286 |
Weinberg | 3 | 1 | 1 | 2 | 0 | 0 | .250 |
Ward | 3 | 2 | 2 | 1 | 1 | 1 | .484 |
Duncan | 3 | 1 | 1 | 0 | 1 | 0 | .323 |
Wheeler | 2 | 1 | 0 | 2 | 0 | 0 | .147 |
Anderson | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
Rhee | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
Carney | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Doyle | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
Margolis (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patel | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
Dickerson | 2 | 1 | 1 | 0 | 1 | 1 | .368 |
Nelson | 2 | 0 | 1 | 0 | 0 | 0 | .158 |
Aurbach | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
TOTALS | 26 | 8 | 8 | 5 | 3 | 7 |
---|
2B: | Ward |
---|---|
HBP: | Weinberg ,Aurbach |
SB: | Ward 2 ,Dickerson |
Sidwell | IP | H | R | ER | BB | K | ERA |
Phillips (W) | 4.0 | 3 | 2 | 2 | 2 | 3 | 6.14 |
Patel (S) | 3.0 | 1 | 0 | 0 | 2 | 4 | 5.91 |
TOTALS | 7.0 | 4 | 2 | 2 | 4 | 7 |
---|
The Quakers generated enough offense to score eight runs, but the story of the game was the defense that backed up solid pitching performances from Will Phillips, who earned a win, and Mihir Patel, who earned a three-inning save.
Not only was the defense clean the whole game (no errors; all routine plays made) the team turned two double plays, one of which was a textbook 4-6-3 (Nikhil Nelson, Phillips, Brice Dickerson), and used a timed pickoff move (Phillips to Lance Duncan) to record a crucial out at second base.
The team is starting to play with more purpose, energy, and desire during practice and pre-game -- and it showed in today's game.