Date: | April 20, 2018 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | L (1 - 15) |
R | H | E | ||
St. John's | 425 40X X | 15 | 15 | 0 |
![]() | 010 00X X | 1 | 3 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
Weinberg | 2 | 0 | 0 | 0 | 0 | 1 | .263 |
Anderson | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Ward | 3 | 0 | 1 | 0 | 0 | 1 | .464 |
Wheeler | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Duncan | 3 | 0 | 0 | 0 | 0 | 1 | .346 |
Rhee | 2 | 1 | 1 | 0 | 0 | 0 | .278 |
Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Patel | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Nelson | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Aurbach | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Doyle | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Lewis (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tierney (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
TOTALS | 18 | 1 | 3 | 1 | 3 | 5 |
---|
2B: | Ward ,Rhee |
---|---|
HBP: | Dickerson ,Nelson |
SB: | Phillips |
Sidwell | IP | H | R | ER | BB | K | ERA |
Ward (L) | 4.0 | 14 | 15 | 9 | 3 | 0 | 17.61 |
Rhee | 1.0 | 1 | 0 | 0 | 1 | 0 | 8.65 |
TOTALS | 5.0 | 15 | 15 | 9 | 4 | 0 |
---|
St. John's was a fundamentally sound opponent and did everything well, notably including hitting. Despite the score, there were some highlights for the Quakers, including solid pitching efforts that forced the Cadets to put the ball in play (which they certainly did) and some well hit balls on offense, including doubles by Ollie Rhee and Chris Ward, blasted over the centerfielder's head.