Date: | April 06, 2018 - 4:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (5 - 3) |
R | H | E | ||
Flint Hill | 300 000 X | 3 | 7 | 3 |
![]() | 000 23X X | 5 | 8 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Phillips | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
Carney | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Ward | 3 | 1 | 2 | 0 | 0 | 0 | .529 |
Weinberg | 2 | 1 | 1 | 0 | 1 | 0 | .357 |
Duncan | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
Rhee | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
Patel | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
Doyle | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Aurbach | 2 | 0 | 2 | 2 | 0 | 0 | .400 |
Nelson | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
Dickerson | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
TOTALS | 26 | 5 | 8 | 3 | 1 | 3 |
---|
2B: | Duncan |
---|---|
SB: | Phillips ,Ward 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Phillips | 4.0 | 7 | 3 | 1 | 5 | 2 | 0.75 |
Rhee | 0.1 | 0 | 0 | 0 | 3 | 0 | 9.33 |
Weinberg (W) | 1.2 | 0 | 0 | 0 | 0 | 1 | 1.11 |
TOTALS | 6.0 | 7 | 3 | 1 | 8 | 3 |
---|
Sidwell made a remarkable comeback after falling into a 3-0 hole due to a rough first inning. The comeback was remarkable because, after that first inning, the defense stopped the bleeding and didn't allow another run and also because the offense was patient: despite a number of hard line drive outs and runners left in scoring position in the first few innings, the team kept at it, and eventually the hits fell in late in the game.
In the fourth inning, pinch hitter Nate Aurbach entered the game and plated the first Quaker run of the day with an RBI single. In the fifth, red-hot Lance Duncan roped yet another extra base hit, this time tying the game. Then, Aurbach produced another huge hit, this time an RBI single to left field to put the Quakers on top for the first time.
Starter Will Phillips turned in a gritty performance, lasting four innings -- the last three of which were shutout -- despite not having his best stuff. Reliever Alexi Weinberg earned the win and retired the final five Flint Hill batters in order.
The game ended early due to a two-hour time limit. And, with this great comeback, team win the Quakers are at .500 for the first time this season.