Date: | March 10, 2018 - 12:00 PM |
---|---|
Field: | PG Sports Park |
Outcome: | L (5 - 15) |
R | H | E | ||
![]() | 010 04X X | 5 | 5 | 3 |
Bishop McNamara | 318 21X X | 15 | 6 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Nelson | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Anderson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Phillips | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
Weinberg | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
Wheeler | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
Duncan | 3 | 0 | 2 | 3 | 0 | 1 | .667 |
Rhee | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Carney | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Aurbach | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Patel | 0 | 1 | 0 | 0 | 1 | 0 | --- |
Ward | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
TOTALS | 20 | 5 | 5 | 4 | 3 | 4 |
---|
2B: | Duncan |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Ward (L) | 2.1 | 2 | 9 | 6 | 5 | 4 | 18.00 |
Patel | 0.1 | 0 | 2 | 2 | 4 | 0 | 42.00 |
Schwartz | 1.1 | 3 | 4 | 3 | 4 | 1 | 15.75 |
Rhee | 0.0 | 1 | 0 | 0 | 1 | 0 | --- |
TOTALS | 4.0 | 6 | 15 | 11 | 14 | 5 |
---|
In the season opener, the Quakers struggled mightily with pitching, walking 14 and hitting four batters. Giving away 18 free bases made it impossible to stay competitive despite competent defense and solid hitting for the first game of the spring.