Date: | April 19, 2017 - 4:30 PM |
---|---|
Field: | TBD |
Outcome: | L (2 - 4) |
R | H | E | ||
![]() | 000 002 0 | 2 | 3 | 2 |
Avalon | 300 001 X | 4 | 6 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Mogilnicki | 3 | 1 | 0 | 0 | 0 | 0 | .471 |
Ward | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
Steel | 3 | 0 | 1 | 1 | 0 | 0 | .350 |
Schwartz | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Patel | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Lundberg | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Duncan | 3 | 0 | 0 | 0 | 0 | 0 | .158 |
Hacker | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
Anderson | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aurbach | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Heggli-Nonay | 0 | 0 | 0 | 0 | 2 | 0 | .214 |
Doyle | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
TOTALS | 22 | 2 | 3 | 2 | 3 | 3 |
---|
2B: | Steel |
---|---|
SB: | Mogilnicki ,Ward ,Hacker |
Sidwell | IP | H | R | ER | BB | K | ERA |
Ward (L) | 5.0 | 4 | 3 | 3 | 4 | 3 | 3.50 |
Patel | 1.0 | 2 | 1 | 0 | 0 | 2 | 8.75 |
TOTALS | 6.0 | 6 | 4 | 3 | 4 | 5 |
---|
As far as 4-2 losses go, Sidwell's 4-2 loss to Avalon was a good one. After a rocky first inning, in which starter Chris Ward gave up three runs with two outs, Ward settled down and pitched four beautiful, scoreless innings in the second through the fifth. After the first inning, the Quakers outscored Avalon 2-1. Though Sidwell's offense was minimal, it was timely -- with two clutch two-out RBI hits coming from Ward and Ben Steel to make things interesting in the top of the sixth. Ultimately, the Quaker comeback fell short, but the performance was much better than yesterday's and bodes well for the future.