Date: | April 16, 2016 - 1:00 PM |
---|---|
Field: | Sidwell |
Outcome: | W (11 - 1) |
R | H | E | ||
St. James | 010 000 X | 1 | 2 | 6 |
216 011 X | 11 | 9 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Klusaritz | 3 | 4 | 2 | 2 | 1 | 0 | .545 |
Freishtat | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
Patel (CR) | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
Tarr | 3 | 0 | 1 | 2 | 0 | 2 | .143 |
Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Evans | 2 | 0 | 1 | 1 | 0 | 0 | .267 |
Bruetman | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Kirsch, L. | 4 | 1 | 1 | 1 | 0 | 0 | .176 |
Mogilnicki | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
Kirsch, J. | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Gergen | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Patel | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
Hacker | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
Kirsch, J. (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Vera | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Bass | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Blain | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
TOTALS | 26 | 11 | 9 | 8 | 8 | 5 |
---|
SB: | Klusaritz 2 ,Freishtat ,Patel ,Schwartz ,Mogilnicki |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Freishtat (W) | 6.0 | 2 | 1 | 1 | 4 | 8 | 1.00 |
TOTALS | 6.0 | 2 | 1 | 1 | 4 | 8 |
---|
Sidwell again benefited from an excellent pitching performance. Starter Nate Freishtat went the distance in a 10-run rule shortened game, using 89 pitches to work through six innings. In congruence with his excellent performance, Freishtat struck out the side in the Quakers' last inning on defense.
On offense the Quakers scored in five of six innings and saw contributions from starters and subs alike.