Date: | May 02, 2015 - 2:00 PM |
---|---|
Field: | St. James |
Outcome: | W (12 - 6) |
R | H | E | ||
![]() | 220 512 0 | 12 | 10 | 5 |
St. James | 000 130 2 | 6 | 5 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 5 | 1 | 4 | 4 | 0 | 0 | .469 |
Nixon (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Hurley | 1 | 1 | 0 | 1 | 1 | 1 | .240 |
Nixon | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Doddy | 4 | 2 | 1 | 1 | 1 | 0 | .406 |
Freishtat | 2 | 0 | 0 | 1 | 1 | 1 | .269 |
Pederson | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
Goodman | 3 | 0 | 1 | 3 | 1 | 0 | .300 |
Romansky | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
Vera | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Blain | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Conners | 2 | 1 | 1 | 1 | 0 | 0 | .167 |
Faison | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Kirsch | 3 | 2 | 2 | 1 | 0 | 0 | .370 |
Gergen | 2 | 3 | 1 | 0 | 2 | 0 | .111 |
TOTALS | 32 | 12 | 10 | 12 | 6 | 10 |
---|
2B: | Goodman ,Conners |
---|---|
HBP: | Hurley ,Blain |
SB: | Rabinowitz 3 ,Doddy ,Gergen |
Sidwell | IP | H | R | ER | BB | K | ERA |
Freishtat | 3.1 | 1 | 1 | 1 | 4 | 2 | 8.20 |
Doddy (W) | 2.2 | 2 | 3 | 0 | 0 | 4 | 2.03 |
Romansky | 1.0 | 2 | 2 | 1 | 1 | 1 | 4.90 |
TOTALS | 7.0 | 5 | 6 | 2 | 5 | 7 |
---|
The Quakers certainly didn't play a perfect game -- as evidenced by the five errors and the four unearned runs -- but they did play a good one.
As has been the case several times this year, Sidwell charged out to an early lead, but the difference today was that the team wasn't satisfied with a small lead but played with intensity throughout the game to extend the lead to eight runs at one point. The team scored in five of seven innings, and six different players had hits. The team was led offensively by Andrew Rabinowitz who reached base all five times he was up and did and outstanding job behind the plate, allowing a grand total of zero passed balls, a rare feat at the JV level and an important one at St. James' field, at which the backstop is 30 feet behind home plate.