Date: | April 11, 2015 - 9:00 AM |
---|---|
Field: | Fort Reno |
Outcome: | L (6 - 16) |
R | H | E | ||
![]() | 202 02X X | 6 | 8 | 8 |
Wilson | 524 5XX X | 16 | 10 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 3 | 3 | 3 | 0 | 0 | 0 | .385 |
Freishtat | 2 | 1 | 0 | 0 | 1 | 1 | .231 |
Doddy | 3 | 2 | 2 | 1 | 0 | 1 | .400 |
Vera | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Kirsch (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Conners | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Romansky | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
Blain | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Goodman | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Faison | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Pederson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Gergen | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Kirsch | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Hurley | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
TOTALS | 20 | 6 | 8 | 3 | 4 | 7 |
---|
2B: | Doddy ,Hurley |
---|---|
SB: | Rabinowitz 3 ,Doddy 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Freishtat (L) | 1.1 | 6 | 7 | 7 | 6 | 0 | 15.47 |
Doddy | 1.2 | 3 | 4 | 1 | 0 | 1 | 2.47 |
Goodman | 1.0 | 1 | 5 | 1 | 3 | 2 | 8.08 |
TOTALS | 4.0 | 10 | 16 | 9 | 9 | 3 |
---|
The difference in today's game had a little to do with pitching -- as Sidwell's pitchers didn't quite have the command the team's become accustomed to in recent games -- but a lot to do with errors and energy. The game was played cleanly by the Quaker defense until it unraveled in the fourth, piling up a number of errors in quick succession after committing the first. The big problem was that the team didn't rise up in the face of adversity but rather collapsed. The team is looking to bounce back with a home game on Monday against rival Maret.