Date: | April 06, 2015 - 5:00 PM |
---|---|
Field: | Sidwell |
Outcome: | W (7 - 4) |
R | H | E | ||
Georgetown Day | 020 001 1 | 4 | 9 | 2 |
![]() | 001 123 X | 7 | 8 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Rabinowitz | 2 | 2 | 1 | 0 | 2 | 0 | .200 |
Romansky | 2 | 2 | 0 | 0 | 1 | 1 | .200 |
Goodman | 3 | 0 | 1 | 1 | 1 | 0 | .273 |
Doddy | 3 | 1 | 2 | 3 | 0 | 0 | .333 |
Kirsch | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
Freishtat | 4 | 0 | 2 | 1 | 0 | 0 | .273 |
Faison (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Vera | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Blain | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Gergen | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Nixon | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Faison | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Hurley | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
TOTALS | 25 | 7 | 8 | 5 | 6 | 5 |
---|
2B: | Rabinowitz ,Doddy |
---|---|
SB: | Doddy ,Gergen 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Romansky (W) | 6.0 | 7 | 3 | 2 | 2 | 4 | 2.63 |
Doddy | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.75 |
TOTALS | 7.0 | 9 | 4 | 3 | 2 | 4 |
---|
Fundamentals were there for the Quakers today: an excellent and efficient pitching performance by Joey Romansky, routine (and non-routine, including a diving play in the hole by shortstop Andrew Rabinowitz and a 4-6-3 double-play to end the top of the third) defensive plays, and great line drive and ground ball contact with two strikes.
The Quakers meddle was also tested. After a clean defensive effort Sidwell committed two outfield errors to allow a bases-loaded, no outs situation in the top of the sixth. At a mound conference, the infield agreed to work hard to pick up their outfield team-mates. With the infield in, Romansky rolled three consecutive ground balls, on which the Quakers recorded a 6-2 putout, a 6-2 putout, and a 5-3 putout to end the inning without any further damage. The Quakers then rolled, scoring three times in the bottom of the inning to give reliever Victor Doddy a four-run lead to play with.