Date: | May 06, 2014 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | L (2 - 18) |
R | H | E | ||
Flint Hill | 201 0312 X | 18 | 14 | 0 |
![]() | 000 00 2 X | 2 | 6 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Hyun | 3 | 0 | 0 | 0 | 0 | 1 | .294 |
Schonberger | 2 | 0 | 0 | 0 | 0 | 1 | .176 |
Faison | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Doddy | 3 | 1 | 1 | 0 | 0 | 0 | .361 |
Matthiesen | 3 | 1 | 2 | 1 | 0 | 0 | .382 |
Bruetman | 2 | 0 | 2 | 1 | 1 | 0 | .235 |
Faison (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnson-Fraidin | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
Jaskowiak | 2 | 0 | 0 | 0 | 0 | 0 | .059 |
Nixon | 1 | 0 | 0 | 0 | 0 | 1 | .136 |
Tierney | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Hauge | 1 | 0 | 1 | 0 | 0 | 0 | .077 |
Tamar | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Morillo | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
TOTALS | 23 | 2 | 6 | 2 | 2 | 7 |
---|
2B: | Bruetman |
---|---|
3B: | Matthiesen |
SB: | Matthiesen ,Faison |
Sidwell | IP | H | R | ER | BB | K | ERA |
Matthiesen (L) | 3.0 | 3 | 3 | 3 | 0 | 3 | 2.90 |
Schonberger | 2.1 | 7 | 11 | 6 | 5 | 2 | 10.31 |
Johnson-Fraidin | 0.2 | 4 | 4 | 0 | 1 | 2 | 12.75 |
TOTALS | 6.0 | 14 | 18 | 9 | 6 | 7 |
---|
Sidwell played a mostly-good game against Flint Hill, except for an implosion in the top of the sixth: the perfect storm of hot Flint Hill bats and consecutive defensive errors early in the inning led to a 12-run (three earned) inning for the Huskies.
Fortunately, the Quakers didn't roll over and put up a resilient showing in the bottom of the inning, plating two runs -- one of which was driven in by Logan Matthiesen on a monster, 350 foot triple.
Sidwell is planning on a better result against GDS on Friday to close out the 2014 season.