Date: | May 03, 2014 - 12:00 PM |
---|---|
Field: | Sidwell |
Outcome: | L (1 - 6) |
R | H | E | ||
St. Albans | 001 113 0 | 6 | 6 | 1 |
![]() | 000 100 0 | 1 | 1 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Schonberger | 3 | 0 | 0 | 0 | 0 | 3 | .188 |
Faison | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hyun | 2 | 0 | 0 | 0 | 0 | 0 | .323 |
Doddy | 3 | 0 | 0 | 0 | 0 | 0 | .364 |
Matthiesen | 3 | 0 | 1 | 0 | 0 | 1 | .355 |
Faison (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Bruetman | 2 | 0 | 0 | 1 | 0 | 0 | .188 |
Jaskowiak | 2 | 0 | 0 | 0 | 1 | 0 | .067 |
Johnson-Fraidin | 1 | 0 | 0 | 0 | 2 | 1 | .240 |
Hauge | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Tierney | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Morillo | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Tamar | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Nixon | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
TOTALS | 20 | 1 | 1 | 1 | 3 | 7 |
---|
HBP: | Hyun |
---|---|
SB: | Hyun ,Johnson-Fraidin |
Sidwell | IP | H | R | ER | BB | K | ERA |
Matthiesen (L) | 6.0 | 6 | 6 | 3 | 5 | 2 | 2.47 |
Johnson-Fraidin | 1.0 | 0 | 0 | 0 | 1 | 2 | 13.73 |
TOTALS | 7.0 | 6 | 6 | 3 | 6 | 4 |
---|
Sidwell dropped the second half of the morning-afternoon double-header, losing to a strong St. Albans team (assistant coached by SFS baseball alum Sam Hart '09) by a score of 6-1.
Despite the loss, Sidwell played well, particularly on defense, highlighted by the play of left fielder Ethan Jaskowiak, who made three outstanding catches on balls hit over his head or in the gap (in addition to a similarly outstanding play he made in the morning against Potomac.) On offense Sidwell put lots of balls in play, but the Bulldog defense didn't let much of anything through.
Despite taking two losses on the day, the Quakers are finally starting to come together and play baseball well, with a sense of purpose.