Date: | May 03, 2014 - 9:30 AM |
---|---|
Field: | Sidwell |
Outcome: | L (7 - 8) |
R | H | E | ||
Potomac | 300 320 0 | 8 | 6 | 1 |
![]() | 040 011 1 | 7 | 11 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Schonberger | 3 | 1 | 0 | 1 | 0 | 1 | .207 |
Morillo | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
Hyun | 4 | 1 | 3 | 1 | 0 | 0 | .345 |
Doddy | 4 | 1 | 2 | 1 | 0 | 0 | .400 |
Matthiesen | 4 | 0 | 3 | 1 | 0 | 0 | .357 |
Bruetman | 4 | 0 | 1 | 1 | 0 | 1 | .200 |
Hauge | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tierney | 2 | 1 | 0 | 0 | 2 | 1 | .250 |
Nixon | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
Jaskowiak | 2 | 0 | 0 | 0 | 0 | 1 | .077 |
Johnson-Fraidin | 3 | 2 | 1 | 1 | 0 | 1 | .250 |
Tamar | 2 | 1 | 1 | 1 | 1 | 0 | .125 |
TOTALS | 31 | 7 | 11 | 7 | 3 | 8 |
---|
2B: | Matthiesen ,Bruetman ,Tamar |
---|---|
SB: | Tierney 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Hyun (L) | 4.0 | 5 | 6 | 6 | 3 | 2 | 8.17 |
Schonberger | 3.0 | 1 | 2 | 2 | 0 | 2 | 9.19 |
TOTALS | 7.0 | 6 | 8 | 8 | 3 | 4 |
---|
Sidwell lost a nail-biter to Potomac in an effort that was a significant improvement over the earlier game in McLean. Instead of losing by the 10-run rule, Sidwell led for several innings and came within a hair of winning the game: in the seventh, down two runs, the Quakers pushed one run across on an RBI double by Octavio Bruetman and then loaded the bases with one out. Unfortunately, Potomac entered a new pitcher with a good fastball and a nice breaking ball. He was able to win two consecutive battles, earning two strikeouts and a save.