Date: | May 09, 2014 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | L (1 - 3) |
R | H | E | ||
![]() | 000 010 0 | 1 | 6 | 2 |
Georgetown Day | 000 102 0 | 3 | 3 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Hyun | 4 | 0 | 2 | 0 | 0 | 0 | .316 |
Schonberger | 3 | 1 | 1 | 0 | 0 | 1 | .189 |
Doddy | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
Jaskowiak | 2 | 0 | 1 | 1 | 0 | 0 | .105 |
Matthiesen | 3 | 0 | 1 | 0 | 0 | 0 | .378 |
Faison (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruetman | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
Morillo (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Johnson-Fraidin | 3 | 0 | 0 | 0 | 0 | 2 | .194 |
Tierney | 2 | 0 | 0 | 0 | 1 | 0 | .227 |
Nixon | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
Hauge | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Tamar | 3 | 0 | 0 | 0 | 0 | 2 | .077 |
TOTALS | 26 | 1 | 6 | 1 | 2 | 6 |
---|
SB: | Hyun 2 ,Schonberger ,Morillo 2 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Matthiesen (L) | 6.0 | 3 | 3 | 1 | 1 | 5 | 2.63 |
TOTALS | 6.0 | 3 | 3 | 1 | 1 | 5 |
---|
A good game was underway when the skies opened up and dumped a half inch of rain on the field, causing the game to be suspended with two outs and Spenser Hyun on first in the top of the third.
Good defense on both sides as well as zero combined walks issued between Logan Matthiesen and GDS's starting pitcher made for an entertaining and fast-paced start to the second game of the season between the two teams.
Game resumed two weeks later, on a Friday afternoon with much better weather...
In a game described by the home plate umpire as the best JV game he'd worked all season, Sidwell and GDS both provided quality pitching and solid defense. In the bottom of the sixth, GDS was able to score twice to breakup the 1-1 tie -- and despite a lead-off line drive single by David Hauge to start the top of the 7th, the Quakers weren't able to mount a comeback.