Date: | April 12, 2014 - 10:00 AM |
---|---|
Field: | Sidwell |
Outcome: | L (1 - 9) |
R | H | E | ||
Georgetown Day | 104 110 2 | 9 | 9 | 1 |
![]() | 000 000 1 | 1 | 3 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Schonberger | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
Faison (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hyun | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Doddy | 3 | 0 | 0 | 0 | 0 | 0 | .350 |
Faison | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthiesen | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
Tierney | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
Nixon | 3 | 1 | 2 | 0 | 0 | 1 | .125 |
Johnson-Fraidin | 3 | 0 | 1 | 0 | 0 | 0 | .188 |
Morillo | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
Hauge | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Tamar | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Jaskowiak | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
TOTALS | 25 | 1 | 3 | 1 | 1 | 8 |
---|
2B: | Nixon |
---|---|
HBP: | Hyun |
SB: | Schonberger ,Hyun ,Tierney ,Johnson-Fraidin |
Sidwell | IP | H | R | ER | BB | K | ERA |
Schonberger (L) | 4.0 | 7 | 6 | 3 | 1 | 4 | 13.13 |
Jaskowiak | 3.0 | 2 | 3 | 3 | 4 | 0 | 7.00 |
TOTALS | 7.0 | 9 | 9 | 6 | 5 | 4 |
---|
Sidwell's rough stretch continued with a loss to GDS. Though the game's defense was improved, it was the offense that fell short this time. Sidwell managed only three hits and didn't score until the seventh when David Hauge hit an RBI groundout with one out and Garrett Nixon on third. Nixon provided the majority of the Quaker offense -- with a bomb double over the left-fielder in the second and a line drive single in the seventh.
Spenser Hyun did a great job playing out of position, filling in for regular catcher Octavio Bruetman. Avery Schoenberger pitched four solid innings and reliever Ethan Jaskowiak did a nice job in his career debut.