Date: | March 31, 2014 - 4:30 PM |
---|---|
Field: | St. John's |
Outcome: | L (2 - 8) |
R | H | E | ||
![]() | 100 001 0 | 2 | 3 | 2 |
St. John's | 122 102 X | 8 | 10 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Hyun | 3 | 1 | 1 | 0 | 0 | 0 | .125 |
Doddy | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Jaskowiak | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Kohn | 1 | 1 | 0 | 0 | 2 | 0 | .400 |
Morillo | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patterson | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
Nixon | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Matthiesen | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Bruetman | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Faison (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schonberger | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
Tierney | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hauge | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Faison | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Johnson-Fraidin | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Tamar | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
TOTALS | 24 | 2 | 3 | 2 | 3 | 10 |
---|
2B: | Matthiesen |
---|---|
SB: | Kohn |
Sidwell | IP | H | R | ER | BB | K | ERA |
Patterson (L) | 3.0 | 6 | 5 | 3 | 2 | 2 | 5.83 |
Matthiesen | 3.0 | 4 | 3 | 2 | 1 | 1 | 3.82 |
TOTALS | 6.0 | 10 | 8 | 5 | 3 | 3 |
---|
On the first day back from Spring Break, the Quakers were rusty against a high-power St. John's offense. Though Sidwell's pitching and defense were solid, the hitters' timing wasn't quite there -- and the energy was off the good mark the team had set before the break. The team will look to work hard in practice this week to prepare for the first league contest, an away game against Potomac on Saturday.