Date: | May 06, 2013 - 4:30 PM |
---|---|
Field: | Sidwell |
Outcome: | W (17 - 3) |
R | H | E | ||
Georgetown Day | 00 3 00X X | 3 | 3 | 4 |
![]() | 2112 2XX X | 17 | 12 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 2 | 2 | 1 | 0 | 2 | 0 | .357 |
Davies | 2 | 1 | 0 | 0 | 1 | 1 | .292 |
Yamazaki | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Singer | 2 | 3 | 2 | 1 | 0 | 0 | .294 |
Jaskowiak | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hefter | 4 | 4 | 3 | 4 | 0 | 0 | .452 |
Boochever | 3 | 2 | 2 | 4 | 0 | 0 | .379 |
Bruetman | 1 | 0 | 1 | 2 | 0 | 0 | .300 |
Marcou | 2 | 3 | 1 | 0 | 2 | 1 | .412 |
Everett | 1 | 0 | 0 | 1 | 1 | 1 | .346 |
Schonberger | 2 | 1 | 1 | 2 | 0 | 0 | .182 |
Matthiesen | 3 | 1 | 1 | 2 | 0 | 0 | .273 |
Kohn, E. | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
TOTALS | 24 | 17 | 12 | 16 | 6 | 4 |
---|
2B: | Hefter ,Boochever |
---|---|
3B: | Singer ,Boochever |
HR: | Hefter |
Sidwell | IP | H | R | ER | BB | K | ERA |
Bernstein (W) | 3.0 | 2 | 3 | 3 | 5 | 3 | 7.00 |
Kohn, E. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
TOTALS | 5.0 | 3 | 3 | 3 | 5 | 6 |
---|
Sidwell put up great offensive numbers, tallying 12 hits (five of them for extra bases). The defense was solid -- and the pitching capable. The team was focused and energetic throughout -- on their way to a 10-run-rule shortened victory.