Date: | May 04, 2013 - 1:00 PM |
---|---|
Field: | St. John's |
Outcome: | L (1 - 8) |
R | H | E | ||
St. John's | 111 022 1 | 8 | 8 | 2 |
![]() | 100 000 0 | 1 | 6 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 4 | 1 | 1 | 0 | 0 | 1 | .346 |
Davies | 3 | 0 | 0 | 0 | 0 | 1 | .318 |
Hefter | 3 | 0 | 1 | 0 | 0 | 0 | .407 |
Singer | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
Kohn, M. | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Boochever | 2 | 0 | 1 | 0 | 1 | 0 | .346 |
Marcou | 3 | 0 | 1 | 0 | 0 | 1 | .406 |
Yamazaki | 3 | 0 | 0 | 0 | 0 | 2 | .263 |
Bruetman | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Schonberger | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Matthiesen | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
TOTALS | 25 | 1 | 6 | 0 | 2 | 6 |
---|
2B: | Singer |
---|---|
SB: | Bernstein ,Singer |
Sidwell | IP | H | R | ER | BB | K | ERA |
Kohn, M. (L) | 5.0 | 4 | 5 | 3 | 3 | 4 | 4.20 |
Singer | 2.0 | 4 | 3 | 2 | 0 | 0 | 3.89 |
TOTALS | 7.0 | 8 | 8 | 5 | 3 | 4 |
---|
In a game which reversed the roles of Sidwell's excellent Wednesday game against Flint Hill, the Quakers dropped a Saturday home game against St. John's. Though Sidwell was only out hit by two, St. John's did a much better job with situational hitting -- moving their runners up and scoring them. Additionally, the Cadets turned two double plays to squash the beginning of potential rallies. All things considered, Sidwell put forth a decent effort and was simply outplayed on offense.