Date: | April 02, 2013 - 4:30 PM |
---|---|
Field: | St. James |
Outcome: | W (20 - 1) |
R | H | E | ||
![]() | 118 37X X | 20 | 16 | 3 |
St. James | 001 00X X | 1 | 2 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 1 | 2 | 0 | 1 | 1 | 0 | .000 |
Schonberger | 2 | 1 | 1 | 1 | 0 | 0 | .200 |
Patterson | 4 | 3 | 4 | 3 | 1 | 0 | .583 |
Singer | 4 | 1 | 1 | 1 | 0 | 0 | .182 |
Hefter | 2 | 1 | 2 | 2 | 1 | 0 | .500 |
Bruetman | 2 | 1 | 2 | 3 | 0 | 0 | .400 |
Marcou | 4 | 1 | 0 | 0 | 0 | 0 | .333 |
Kohn, E. | 3 | 2 | 2 | 2 | 1 | 0 | .375 |
Jaskowiak | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Yamazaki | 2 | 1 | 0 | 0 | 0 | 0 | .200 |
Matthiesen | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Boochever | 1 | 2 | 1 | 1 | 2 | 0 | .375 |
Davies | 5 | 2 | 2 | 1 | 0 | 0 | .273 |
Everett | 3 | 3 | 1 | 3 | 1 | 0 | .444 |
Jaskowiak (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 34 | 20 | 16 | 18 | 7 | 0 |
---|
2B: | Patterson ,Singer ,Hefter |
---|---|
HBP: | Bernstein ,Marcou |
SB: | Bernstein 3 ,Hefter ,Yamazaki |
Sidwell | IP | H | R | ER | BB | K | ERA |
Matthiesen (W) | 5.0 | 2 | 1 | 0 | 1 | 8 | 1.20 |
TOTALS | 5.0 | 2 | 1 | 0 | 1 | 8 |
---|
On a frigid and gusty April afternoon, Sidwell played well and with focus in a one-sided game. Led offensively by shortstop Tyrone Patterson (4 for 4 with a walk, double, and three RBI) and pitcher Logan Matthiesen (5 IP, 0ER, 1 BB, 8K), Sidwell was in control of the game from wire to wire. In addition to Patterson, four other Quakers had multi-hit games (Hefter, Bruteman, Kohn, and Davies).