Date: | May 05, 2012 - 9:00 AM |
---|---|
Field: | Sidwell |
Outcome: | L (1 - 13) |
R | H | E | ||
St. Albans | 223 60X X | 13 | 15 | 1 |
![]() | 100 00X X | 1 | 2 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bernstein | 2 | 0 | 0 | 0 | 0 | 2 | .182 |
Everett | 1 | 0 | 0 | 0 | 1 | 1 | .276 |
Nash (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Untereiner | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
Marcou | 2 | 0 | 1 | 1 | 0 | 0 | .367 |
Tierney | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Margolin | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
Chaudhuri | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
Yamazaki | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Davies | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Nash | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sickel | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Kohn | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
TOTALS | 17 | 1 | 2 | 1 | 1 | 5 |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Untereiner (L) | 4.0 | 14 | 13 | 5 | 1 | 4 | 1.52 |
Yamazaki | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.07 |
TOTALS | 5.0 | 15 | 13 | 5 | 1 | 5 |
---|
Sidwell took a tough loss against St. Albans. Though pitchers Michael Untereiner and Kaoru Yamazaki did a nice job forcing the Bulldogs to put balls in play, St. Albans tallied a number of hits -- aided unfortunately by innings which were prolonged by five defensive errors. St. Albans managed eight unearned runs in addition to their five earned ones. Offense was limited with only two hits. Virtually all other hard hit balls went right at St. Albans players who fielded them well.
The game ended after five innings due to the 10-run rule.