Date: | May 04, 2012 - 4:15 PM |
---|---|
Field: | Sidwell |
Outcome: | L (4 - 15) |
R | H | E | ||
Flint Hill | 000 050 10 | 15 | 11 | 2 |
![]() | 000 400 0 | 4 | 6 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Lipscomb | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Sickel | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Bernstein | 3 | 1 | 0 | 0 | 0 | 0 | .194 |
Untereiner | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
Nash (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Marcou | 2 | 1 | 1 | 0 | 0 | 1 | .357 |
Levy | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Sarro | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
Margolin | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Yamazaki | 3 | 0 | 0 | 0 | 0 | 3 | .087 |
Boochever | 1 | 0 | 1 | 0 | 0 | 0 | .355 |
Chaudhuri | 1 | 0 | 0 | 1 | 0 | 0 | .077 |
Tierney | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Davies | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Everett | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
Nash | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kohn | 1 | 0 | 0 | 0 | 2 | 0 | .243 |
TOTALS | 28 | 4 | 6 | 2 | 2 | 7 |
---|
2B: | Everett |
---|---|
SB: | Bernstein 2 ,Kohn |
Sidwell | IP | H | R | ER | BB | K | ERA |
Lipscomb (L) | 5.0 | 5 | 5 | 2 | 3 | 1 | 1.17 |
Levy | 2.0 | 6 | 10 | 5 | 3 | 3 | 17.50 |
TOTALS | 7.0 | 11 | 15 | 7 | 6 | 4 |
---|
Sidwell and Flint Hill played a terrific first half of the game, holding each other scoreless while only allowing a total of three hits between the two teams for the first three innings.
In the fourth, the Quakers did a terrific job with Brenner Bernstein reaching on an error to lead off the inning. After two stolen bases, Bernstein scored with a terrific headfirst dive into home on an infield single by Michael Untereiner. Two spectacular bunt base hits by George Marcou and Matt Sarro loaded the bases with one out. Sidwell managed to score all those runners off of a passed ball, RBI fielder's choice, and a throwing error.
Though it looked like Sidwell was in control of the game, their lead was short lived. Flint Hill managed big innings in the fifth and seventh, taking the game convincingly by a final tally of 15-4.