Date: | May 12, 2011 - 5:00 PM |
---|---|
Field: | Georgetown Day |
Outcome: | W (12 - 5) |
R | H | E | ||
![]() | 018 012 0 | 12 | 13 | 3 |
Georgetown Day | 310 001 0 | 5 | 6 | 6 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Migas | 6 | 2 | 2 | 3 | 0 | 1 | .341 |
Sarro | 5 | 1 | 3 | 1 | 0 | 0 | .393 |
Friedman | 2 | 0 | 0 | 0 | 0 | 0 | .512 |
Romansky | 2 | 3 | 2 | 1 | 1 | 0 | .286 |
Levy | 3 | 1 | 0 | 0 | 0 | 0 | .303 |
Sickel | 2 | 0 | 1 | 1 | 0 | 0 | .188 |
Lipscomb | 5 | 1 | 0 | 0 | 0 | 1 | .211 |
Levinson | 4 | 1 | 3 | 1 | 1 | 0 | .243 |
Feldman | 3 | 1 | 1 | 2 | 0 | 1 | .227 |
Tierney | 0 | 0 | 0 | 1 | 1 | 0 | .190 |
Cafritz | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
Pollak | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
Margolin | 2 | 1 | 1 | 0 | 1 | 0 | .318 |
Holloway | 2 | 0 | 0 | 0 | 0 | 2 | .077 |
TOTALS | 40 | 12 | 13 | 10 | 5 | 7 |
---|
2B: | Migas ,Romansky ,Feldman |
---|---|
3B: | Migas |
SB: | Friedman 2 ,Romansky ,Levy ,Sickel ,Levinson ,Tierney |
Sidwell | IP | H | R | ER | BB | K | ERA |
Friedman | 1.0 | 1 | 3 | 2 | 4 | 2 | 4.92 |
Romansky | 1.0 | 1 | 1 | 0 | 2 | 0 | 2.00 |
Lipscomb (W) | 4.0 | 4 | 1 | 1 | 2 | 4 | 2.80 |
Levinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.78 |
TOTALS | 7.0 | 6 | 5 | 3 | 8 | 7 |
---|
Sidwell climbed out of a 3-0 hole to make an assertive comeback against GDS in the team's final game of the season. The big inning was the third, in which Sidwell scored eight runs off of four hits, two walks, and lots of balls hit hard on the ground. Chase Migas had the highlight of the inning with a bases-loaded triple off the fence in left center, and Matt Romansky followed-up two batters later with a hit of his own off the wall.
The rest of the game was fairly quiet. Sam Lipscomb worked four good innings in relief to earn the win. Derek Levinson, the Quakers' stalwart reliever, fittingly ended his JV career by closing out the final game of the season with a 1-2-3 inning.