Date: | April 27, 2011 - 4:30 PM |
---|---|
Field: | Fort Reno |
Outcome: | L (7 - 13) |
R | H | E | ||
100 201 3 | 7 | 6 | 4 | |
Wilson H.S. | 451 030 X | 13 | 12 | 0 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Migas | 4 | 1 | 1 | 3 | 0 | 2 | .391 |
Romansky | 2 | 0 | 0 | 0 | 0 | 2 | .263 |
Tierney | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
Friedman | 4 | 3 | 3 | 1 | 0 | 0 | .565 |
Levy | 2 | 0 | 1 | 2 | 1 | 1 | .450 |
Stevens | 3 | 0 | 1 | 1 | 0 | 1 | .500 |
Sickel | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Holloway | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
Feldman | 1 | 1 | 0 | 0 | 1 | 0 | .364 |
Pollak | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Margolin | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
Sarro | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Levinson | 2 | 1 | 0 | 0 | 1 | 1 | .217 |
TOTALS | 26 | 7 | 6 | 7 | 4 | 12 |
---|
2B: | Levy |
---|---|
HR: | Migas ,Friedman |
SB: | Friedman ,Stevens |
Sidwell | IP | H | R | ER | BB | K | ERA |
Levy (L) | 3.0 | 9 | 10 | 5 | 4 | 2 | 8.27 |
Friedman | 2.0 | 3 | 3 | 3 | 2 | 3 | 6.30 |
Romansky | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TOTALS | 6.0 | 12 | 13 | 8 | 7 | 5 |
---|
Sidwell lost to a hard-hitting Wilson team by a final score of 7-13.
The Quakers struck first with a solo shot to deep left field hit by Luke Friedman in the first. Unfortunately, the Wilson pitcher was effective and Sidwell didn't have a runner reach base except for Friedman's homerun until the fourth. Though the bats came alive thereafter for six runs, including a three run homerun by Chase Migas in the seventh, seven runs were not enough.
Except for a few misplays which resulted in a few unearned runs, the defense held up well, and the pitchers did a good job throwing strikes and remaining composed despite the formidable competition.
Sidwell looks to bounce back in Hagerstown against St. James on Friday and then down the street against St. Albans in a Saturday afternoon double-header.