Date: | April 26, 2011 - 3:45 PM |
---|---|
Field: | Jellef Rec. Center |
Outcome: | W (19 - 5) |
R | H | E | ||
![]() | 344 116 X | 19 | 10 | 1 |
Maret School | 201 020 X | 5 | 7 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Romansky | 2 | 1 | 0 | 0 | 1 | 0 | .294 |
Holloway | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
Migas | 4 | 2 | 1 | 1 | 1 | 2 | .421 |
Friedman | 2 | 4 | 2 | 5 | 1 | 0 | .526 |
Levy | 3 | 1 | 2 | 3 | 2 | 0 | .444 |
Stevens | 2 | 1 | 1 | 2 | 2 | 0 | .600 |
Sickel | 3 | 0 | 0 | 1 | 0 | 2 | .222 |
Tierney | 1 | 1 | 0 | 0 | 1 | 1 | .286 |
Feldman | 1 | 1 | 0 | 2 | 0 | 1 | .400 |
Margolin | 1 | 2 | 0 | 0 | 2 | 0 | .273 |
Sarro | 2 | 2 | 2 | 3 | 0 | 0 | .500 |
Pollak | 3 | 0 | 1 | 0 | 0 | 2 | .308 |
Levinson | 3 | 3 | 1 | 0 | 1 | 0 | .238 |
TOTALS | 28 | 19 | 10 | 17 | 12 | 8 |
---|
2B: | Friedman ,Levy ,Pollak |
---|---|
HBP: | Friedman 2 ,Stevens ,Feldman ,Levinson |
SB: | Holloway ,Margolin ,Sarro ,Levinson |
Sidwell | IP | H | R | ER | BB | K | ERA |
Friedman | 1.0 | 0 | 2 | 1 | 4 | 1 | 5.25 |
Levinson (W) | 5.0 | 7 | 3 | 3 | 1 | 7 | 4.67 |
TOTALS | 6.0 | 7 | 5 | 4 | 5 | 8 |
---|
Sidwell avenged an early season loss to Maret, winning easily this time around by a final count of 19-5.
Offense was prolific with hits recorded by seven different batters, walks drawn by nine different batters, and rbi recorded by seven different batters. Key hits included rbi doubles by Luke Friedman and Matt Levy in the first, an rbi ground ball single by Chase Migas on an eight-pitch at-bat in the second, two-out rbi singles by Friedman, Levy, and Chris Stevens in the third, and a bases loaded double by Robin Pollak in the sixth.
On the mound, starter Luke Friedman had trouble getting good footing and was relieved by Derek Levinson in the second. Levinson worked the rest of the game efficiently, throwing only 72 pitches over five innings to earn the win.
The defense was exceptional. Notable plays included a nice 1-6-3 (Levinson, Friedman, Levy) double-play to end the Maret 4th, a beautiful backhand pick by Friedman to nail a runner 6-3 in the fifth, a sharp relay on an 8-6-5 (Pollak, Friedman, Migas) putout on a runner trying for a triple with two outs in the fifth, and a leaping catch by Brandon Sickel on a line drive hit sharply to right field in the sixth.
It was a great all around effort for the Quakers, who pull up to .500 with today's win. The game ended early due to the ten-run rule.