Date: | May 07, 2011 - 3:00 PM |
---|---|
Field: | Potomac School |
Outcome: | L (1 - 2) |
R | H | E | ||
![]() | 010 000 0 | 1 | 3 | 3 |
Potomac School | 002 000 X | 2 | 5 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Sarro | 4 | 0 | 1 | 0 | 0 | 1 | .348 |
Migas | 3 | 0 | 0 | 0 | 1 | 1 | .343 |
Friedman | 3 | 0 | 0 | 0 | 0 | 1 | .538 |
Stevens | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
Levy | 2 | 1 | 0 | 0 | 1 | 2 | .333 |
Holloway | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
Lipscomb | 1 | 0 | 1 | 0 | 0 | 0 | .242 |
Feldman | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
Romansky | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Sickel | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Tierney | 1 | 0 | 1 | 0 | 0 | 0 | .190 |
Pollak | 2 | 0 | 0 | 0 | 0 | 1 | .263 |
Levinson | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
TOTALS | 27 | 1 | 3 | 0 | 2 | 8 |
---|
2B: | Sarro |
---|---|
SB: | Friedman ,Levy ,Lipscomb |
Sidwell | IP | H | R | ER | BB | K | ERA |
Levy (L) | 3.0 | 3 | 2 | 0 | 0 | 2 | 6.50 |
Lipscomb | 3.0 | 2 | 0 | 0 | 0 | 4 | 3.06 |
TOTALS | 6.0 | 5 | 2 | 0 | 0 | 6 |
---|
Sidwell lost a tight game to Potomac, 1-2. Again, unearned runs were a problem for the Quakers; in the third inning, Matt Levy was pitching well and rolled a few easy groundballs, which he fielded himself. Unfortunately, he had trouble making the short throws to first. Potomac capitalized, scoring two runs.
On offense, the Quakers were unusually weak. The only run came in the second when Diamente Holloway hit a ground ball with Matt Levy on second. The second baseman couldn't handle the ball, and Levy scored.
Between Matt Levy and Sam Lipscomb, who pitched well in relief, the Quakers were able to hold the Panthers' offense at bay. Two runs should have been sufficient for a win, but the bats just couldn't get going.