Date: | April 27, 2010 - 5:30 PM |
---|---|
Field: | Flint Hill |
Outcome: | L (3 - 10) |
R | H | E | ||
![]() | 200 010 0 | 3 | 6 | 4 |
Flint Hill | 041 122 X | 10 | 8 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Losey | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Romansky | 3 | 1 | 0 | 0 | 0 | 3 | .103 |
Lewin | 4 | 1 | 0 | 0 | 0 | 1 | .400 |
Plebani | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
Sanabria (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Levy | 3 | 0 | 0 | 0 | 0 | 2 | .344 |
Stevens | 3 | 0 | 1 | 2 | 0 | 1 | .321 |
Levinson | 3 | 0 | 1 | 0 | 0 | 0 | .259 |
Mendez | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
Feldman (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Feldman | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Sanabria | 1 | 1 | 0 | 0 | 0 | 0 | .125 |
Bell | 3 | 0 | 1 | 0 | 0 | 1 | .182 |
Friedman | 3 | 0 | 2 | 0 | 0 | 1 | .233 |
TOTALS | 28 | 3 | 6 | 2 | 2 | 9 |
---|
2B: | Stevens |
---|
Sidwell | IP | H | R | ER | BB | K | ERA |
Plebani (L) | 3.0 | 4 | 5 | 0 | 2 | 5 | 1.46 |
Levy | 2.0 | 2 | 3 | 2 | 3 | 1 | 2.80 |
Friedman | 1.0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
TOTALS | 6.0 | 8 | 10 | 2 | 5 | 8 |
---|
Sidwell came out strong, scoring two in the top of the first off of a deep 2 RBI double from Chris Stevens. Unfortunately, Flint Hill bounced right back. They capitalized well on a small number of Sidwell errors, hitting and scoring in a few different innings with two outs when the inning should have been over, except for an error.
Sidwell came into the top of the fifth down 6-2. Three hits, a walk, a strikeout, and a fielder's choice later, the Quakers had one run in, runners on second third and Chase Plebani, the tying run, coming to the plate. Plebani bombed a double into deep right center, scoring two runners and sliding safely into second...except that he was called out on appeal for having missed first base, not only ending the inning but negating the two scored runs. This unfortunate luck set the Quakers back into a 6-3 hole from which they never recovered. The game ended Flint Hill 10, Sidwell 3.