Date: | April 06, 2009 - 6:00 PM |
---|---|
Field: | Sidwell |
Outcome: | L (2 - 4) |
R | H | E | ||
Potomac | 000 112 0 | 4 | 9 | 1 |
![]() | 020 000 0 | 2 | 3 | 2 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Perrin | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
Roman, W. | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
Mills | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Steinbach | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
McLaughlin | 1 | 1 | 0 | 0 | 3 | 1 | .429 |
Fernandez | 3 | 0 | 0 | 0 | 1 | 3 | .267 |
Roman, N. | 2 | 1 | 0 | 0 | 1 | 0 | .154 |
Davies | 3 | 0 | 1 | 2 | 0 | 2 | .400 |
Williams | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bell | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Losey | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Mendez | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
TOTALS | 25 | 2 | 3 | 2 | 7 | 11 |
---|
2B: | Davies |
---|---|
SB: | Perrin ,Steinbach 3 ,McLaughlin 3 ,Roman, N. ,Davies |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, W. | 4.2 | 4 | 2 | 2 | 1 | 1 | 2.40 |
Roman, N. (L) | 2.1 | 5 | 2 | 2 | 1 | 1 | 2.63 |
TOTALS | 7.0 | 9 | 4 | 4 | 2 | 2 |
---|
Sidwell dropped a tight game to a fundamentally sound Potomac team. Despite strong pitching and excellent defense, the Quakers could not put enough runs on the board. The Panther pitcher did a nice job and pitched a complete game. Sidwell had plenty of opportunities and ultimately lost the game because of not being able to hit with runners in scoring position; Sidwell left eight runners on base, including two innings in which the bases were left loaded and no runs were scored.