Date: | April 16, 2009 - 6:00 PM |
---|---|
Field: | Sidwell |
Outcome: | W (8 - 7) |
R | H | E | ||
GDS | 030 101 2 | 7 | 6 | 1 |
![]() | 032 210 X | 8 | 9 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Perrin | 4 | 0 | 1 | 3 | 0 | 0 | .214 |
Bell | 3 | 1 | 1 | 0 | 1 | 0 | .389 |
McLaughlin | 4 | 1 | 2 | 1 | 0 | 2 | .533 |
Fernandez | 4 | 0 | 1 | 0 | 0 | 0 | .348 |
Davies | 4 | 1 | 2 | 2 | 0 | 0 | .412 |
Steinbach | 2 | 1 | 0 | 1 | 1 | 0 | .238 |
Everett | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
Losey | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
Mendez | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mills | 2 | 0 | 0 | 1 | 0 | 1 | .091 |
Roman, N. | 1 | 1 | 0 | 0 | 0 | 0 | .188 |
Roman, W. | 1 | 2 | 1 | 0 | 1 | 0 | .250 |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
TOTALS | 28 | 8 | 9 | 8 | 3 | 3 |
---|
2B: | Perrin ,McLaughlin ,Fernandez |
---|---|
3B: | Davies |
HBP: | Losey ,Williams |
SB: | Perrin ,Bell 2 ,McLaughlin ,Steinbach 2 ,Losey 2 ,Roman, W. 3 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, W. | 2.0 | 2 | 3 | 0 | 1 | 3 | 2.05 |
Steinbach (W) | 3.0 | 2 | 1 | 1 | 2 | 4 | 2.33 |
Roman, N. (S) | 2.0 | 2 | 3 | 2 | 3 | 1 | 3.82 |
TOTALS | 7.0 | 6 | 7 | 3 | 6 | 8 |
---|
Sidwell held off a late GDS rally to win 8-7. Some big hits, including doubles from Brett Perrin, Nick Fernandez, and Matt McLaughlin and a triple from Michael Davies helped the Quakers put runs on the board. David Steinbach pitched well in relief to earn the win, and Nick Roman converted a two inning save.
In the last inning Roman walked the first two batters after being ahead 0-1 on each. Then, he bore down and got the next batter to pop out to shallow center. That was followed by two ground ball hits which snuck through the infield. On the second hit, GDS sent the would-be tying run to score from second base, but Nick Fernandez threw a dart from left field and Will Mendez put on an excellent tag to nail the GDS runner at the plate. The final GDS batter grounded out to first, ending the game.