Date: | April 10, 2009 - 5:15 PM |
---|---|
Field: | Taft |
Outcome: | W (13 - 5) |
R | H | E | ||
![]() | 015 301 3 | 13 | 13 | 5 |
Maret | 300 010 1 | 5 | 4 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bell | 5 | 1 | 1 | 0 | 0 | 2 | .400 |
Steinbach | 4 | 3 | 0 | 0 | 1 | 0 | .263 |
McLaughlin | 4 | 4 | 3 | 2 | 1 | 0 | .545 |
Fernandez | 4 | 3 | 3 | 4 | 1 | 1 | .368 |
Davies | 3 | 1 | 1 | 0 | 0 | 1 | .385 |
Everett | 2 | 0 | 1 | 1 | 0 | 0 | .100 |
Roman, W. | 4 | 1 | 1 | 1 | 1 | 1 | .200 |
Losey | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
Perrin | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Mendez | 3 | 0 | 1 | 0 | 1 | 2 | .375 |
Perrin (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Roman, N. | 2 | 0 | 1 | 2 | 0 | 0 | .200 |
Mills | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
TOTALS | 37 | 13 | 13 | 11 | 5 | 9 |
---|
2B: | McLaughlin ,Fernandez 2 ,Davies |
---|---|
SB: | Bell ,McLaughlin ,Davies ,Roman, W. 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Bell (W) | 7.0 | 4 | 5 | 1 | 1 | 6 | 0.78 |
TOTALS | 7.0 | 4 | 5 | 1 | 1 | 6 |
---|
Sidwell bounced back quickly from a rough first inning in which Maret scored three unearned runs on three errors. The Quaker offense was prolific with 13 hits, including four doubles. Importantly, Sidwell was able to produce key hits with runners in scoring position -- an elusive task in Tuesday's loss against Potomac. Peter Bell pitched a commanding complete game, recording six strikeouts and only a single walk.