Date: | March 13, 2009 - 5:30 PM |
---|---|
Field: | Sidwell |
Outcome: | W (9 - 4) |
R | H | E | ||
Riverdale Baptist | 102 010 X | 4 | 7 | 4 |
![]() | 050 31X X | 9 | 5 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Bell | 3 | 3 | 2 | 1 | 1 | 1 | .600 |
Steinbach | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
Mills | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
McLaughlin | 1 | 1 | 1 | 3 | 3 | 0 | 1.000 |
Fernandez | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
Losey (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Williams | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Roman, N. | 2 | 1 | 0 | 0 | 1 | 0 | .400 |
Roman, W. | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Ossolinski | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Everett | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Davies | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
Losey | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Mendez | 0 | 0 | 0 | 0 | 0 | 0 | --- |
TOTALS | 22 | 9 | 5 | 4 | 8 | 6 |
---|
3B: | McLaughlin |
---|---|
HBP: | Steinbach |
SB: | McLaughlin ,Williams ,Roman, N. ,Roman, W. |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, W. (W) | 4.0 | 5 | 3 | 2 | 1 | 5 | 3.50 |
Steinbach | 2.0 | 2 | 1 | 1 | 0 | 4 | 3.50 |
TOTALS | 6.0 | 7 | 4 | 3 | 1 | 9 |
---|
Sidwell beat Riverdale amidst snow flurries after putting together a strong two out rally in the bottom of the second to take the lead. This was the last time the lead changed hands, and the game ended early due to the 2hr time limit.