Date: | May 03, 2008 - 3:00 PM |
---|---|
Field: | Sidwell |
Outcome: | W (13 - 12) |
R | H | E | ||
Potomac | 000 501 100 50 | 12 | 15 | 8 |
![]() | 001 022 200 51 | 13 | 20 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Stern | 4 | 1 | 3 | 1 | 0 | 1 | .421 |
Perrin | 2 | 2 | 1 | 0 | 0 | 0 | .200 |
Williams | 6 | 0 | 3 | 2 | 0 | 1 | .364 |
Suyderhoud | 6 | 1 | 2 | 1 | 1 | 1 | .472 |
Carrier | 7 | 0 | 3 | 2 | 0 | 0 | .457 |
Fernandez | 6 | 1 | 1 | 0 | 0 | 1 | .250 |
Roman, W. | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Goldman | 6 | 1 | 2 | 1 | 0 | 2 | .400 |
Ossolinski | 1 | 0 | 0 | 0 | 0 | 1 | .185 |
Stevens | 3 | 3 | 2 | 2 | 2 | 0 | .366 |
Fogarty | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Davies | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Allman | 4 | 2 | 2 | 1 | 0 | 0 | .261 |
Steckler | 6 | 2 | 1 | 1 | 0 | 1 | .250 |
TOTALS | 53 | 13 | 20 | 11 | 3 | 9 |
---|
2B: | Goldman ,Stevens ,Allman |
---|---|
SB: | Perrin 2 ,Goldman 2 ,Stevens 2 ,Allman ,Steckler |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, W. | 4.0 | 5 | 5 | 3 | 2 | 2 | 2.47 |
Stevens | 6.0 | 10 | 7 | 7 | 0 | 2 | 3.67 |
Stern (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.20 |
TOTALS | 11.0 | 15 | 12 | 10 | 2 | 4 |
---|
Sidwell: 4 run two-out rally in bottom 10 to force the 11th