Date: | May 01, 2008 - 5:30 PM |
---|---|
Field: | Sidwell |
Outcome: | W (7 - 6) |
R | H | E | ||
Wilson HS | 400 110 0 | 6 | 8 | 2 |
![]() | 002 201 2 | 7 | 9 | 6 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Stevens | 4 | 1 | 0 | 0 | 0 | 0 | .342 |
Williams | 4 | 2 | 2 | 1 | 0 | 0 | .313 |
Roman, W. | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
Suyderhoud | 3 | 1 | 3 | 2 | 1 | 0 | .500 |
Goldman | 1 | 0 | 0 | 0 | 1 | 0 | .414 |
Carrier | 3 | 0 | 0 | 1 | 0 | 1 | .464 |
Steckler | 3 | 1 | 1 | 1 | 1 | 1 | .269 |
Perrin | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Ossolinski | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
Allman | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
Fernandez | 2 | 1 | 1 | 1 | 0 | 0 | .278 |
Roman, N. | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Stern | 2 | 0 | 2 | 1 | 0 | 0 | .333 |
TOTALS | 30 | 7 | 9 | 7 | 3 | 2 |
---|
2B: | Suyderhoud ,Fernandez |
---|---|
HBP: | Goldman ,Carrier |
SB: | Stevens 2 ,Williams 2 ,Roman, W. ,Suyderhoud |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, N. | 5.0 | 8 | 6 | 3 | 3 | 1 | 1.58 |
Stevens (W) | 2.0 | 0 | 0 | 0 | 0 | 3 | 1.87 |
TOTALS | 7.0 | 8 | 6 | 3 | 3 | 4 |
---|
Bottom 7 -- Steckler: 1 out single. Fernandez: 2 out RBI double. Stern: GW RBI single.