Date: | April 10, 2008 - 6:00 PM |
---|---|
Field: | St. James |
Outcome: | W (14 - 2) |
R | H | E | ||
![]() | 023 234 X | 14 | 13 | 1 |
St. James | 100 001 X | 2 | 5 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Stevens | 5 | 1 | 0 | 1 | 0 | 0 | .313 |
Ossolinski | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
Roman, W. | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
Suyderhoud | 4 | 1 | 2 | 2 | 0 | 1 | .545 |
Davies | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Goldman | 3 | 2 | 2 | 0 | 0 | 0 | .583 |
Everett | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Steckler | 3 | 3 | 2 | 2 | 1 | 1 | .375 |
Fernandez | 2 | 1 | 1 | 2 | 0 | 0 | .200 |
Allman | 2 | 1 | 1 | 1 | 0 | 1 | .143 |
Carrier | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Fogarty | 2 | 1 | 1 | 1 | 0 | 1 | .167 |
Perrin | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
Stern | 1 | 2 | 1 | 1 | 1 | 0 | .333 |
Roman, N. | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
TOTALS | 34 | 14 | 13 | 13 | 5 | 7 |
---|
2B: | Roman, W. ,Suyderhoud ,Goldman ,Steckler ,Fernandez ,Stern |
---|---|
3B: | Steckler |
SB: | Stevens ,Ossolinski ,Goldman ,Carrier ,Perrin |
Sidwell | IP | H | R | ER | BB | K | ERA |
Roman, N. (W) | 5.0 | 3 | 1 | 0 | 2 | 7 | 0.00 |
Stern | 1.0 | 2 | 1 | 1 | 1 | 3 | 7.00 |
TOTALS | 6.0 | 5 | 2 | 1 | 3 | 10 |
---|
Game ended early due to 10 run rule