Date: | April 02, 2003 - 4:15 PM |
---|---|
Field: | |
Outcome: | L (1 - 10) |
R | H | E | ||
![]() | 000 010 X | 1 | 5 | 6 |
The Heights | 322 30X X | 10 | 7 | 5 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Lee | 3 | 0 | 1 | 0 | 1 | 2 | .200 |
Sestanovich | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
White | 1 | 0 | 1 | 0 | 1 | 0 | .750 |
Knauss | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Kurzrok | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Lyons-Berg | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Bernstein | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Williams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Curtis | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
Kirstein | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Manville | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Russonello | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Liotta | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
TOTALS | 22 | 1 | 5 | 1 | 6 | 6 |
---|
2B: | Lyons-Berg |
---|---|
SB: | Sestanovich ,Manville 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
White (L) | 1.0 | 3 | 5 | 2 | 4 | 1 | 10.50 |
Manville | 3.0 | 4 | 5 | 2 | 3 | 1 | 5.60 |
Sestanovich | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
TOTALS | 5.0 | 7 | 10 | 4 | 7 | 2 |
---|
Game ended early (darkness)