Date: | March 24, 2009 - 5:00 PM |
---|---|
Field: | DWWS #5 |
Outcome: | L (1 - 5) |
R | H | E | ||
![]() | 100 000 0 | 1 | 3 | 5 |
Canterbury HS, CT | 100 211 X | 5 | 8 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Raab | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
Carrier | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Kaveeshwar (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Roman, W. (CR) | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Hart | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Ossolinski | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Fineman | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
Roman, N. | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Heyward | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Suyderhoud | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Regulinski | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Stabbe | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Stern | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Stevens | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Plebani | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Kaveeshwar | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Goldman | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
TOTALS | 23 | 1 | 3 | 1 | 3 | 10 |
---|
2B: | Raab ,Carrier |
---|---|
SB: | Roman, W. |
Sidwell | IP | H | R | ER | BB | K | ERA |
Fineman | 2.0 | 0 | 1 | 0 | 5 | 3 | 0.00 |
Stevens (L) | 3.0 | 6 | 3 | 2 | 0 | 4 | 4.67 |
Ossolinski | 1.0 | 2 | 1 | 1 | 0 | 1 | 7.00 |
TOTALS | 6.0 | 8 | 5 | 3 | 5 | 8 |
---|
Sidwell began the game with back to back doubles by Nicky Raab and Paul Carrier. Unfortunately, the Quakers only came up with a single other hit through the rest of the game. A strong Canterbury pitcher made it tough going all afternoon, and strong wind batted down some otherwise well-hit balls in the 6th and 7th innings. Middle-infielders Nicky Raab and Sam Hart turned a double-play in the bottom of the first to get the Quakers out of a bases-loaded jam.