Varsity 2018 @ Georgetown Day

Date:May 03, 2018 - 4:15 PM
Field:Sidwell Friends
Outcome:L  (1 - 2)
Photo gallery:Available
R H E
 
001 000 0122
Georgetown Day000 002 X251
Sidwell AB R H BI BB SO AVE
Klusaritz 2 0 0 0 1 0 .238
Rabinowitz 3 0 0 0 0 0 .288
Romansky 2 0 0 0 1 1 .175
Hurley 3 0 0 0 0 0 .429
Steel 3 0 0 0 0 1 .300
Kirsch 3 0 0 0 0 0 .220
Goodman 2 0 1 0 0 0 .139
  Bruetman 0 0 0 0 0 0 .100
Tarr 1 0 0 0 1 1 .280
  Vera 0 0 0 0 0 0 .000
Freishtat 2 1 1 0 0 0 .263
TOTALS 21 1 2 0 3 3  
SB:

Freishtat

Sidwell IP H R ER BB K ERA
Rabinowitz (L) 6.0 5 2 1 0 3 1.58
TOTALS 6.0 5 2 1 0 3