2024 JV Statistics
Fri 03/08 - St. Albans (T)
Tue 03/12 - Riverdale Baptist (L)
Fri 03/15 - Landon (L)
Tue 03/19 - Jackson-Reed (L)
Thu 03/21 - Maret (W)
Sat 04/06 - School Without Walls (W)
Tue 04/09 - Flint Hill (W)
Fri 04/12 - School Without Walls (L)
Tue 04/16 - Maret (W)
Fri 04/19 - Gonzaga (L)
Tue 04/23 - St. John's (W)
Wed 04/24 - Georgetown Day (W)
Tue 04/30 - Potomac (L)
Thu 05/02 - Flint Hill (W)
Tue 12/24 - Test (W)
J.V. 2024 @ Flint Hill
Date: | April 09, 2024 - 4:30 PM |
---|---|
Field: | Flint Hill |
Outcome: | W (9 - 1) |
R | H | E | ||
114 110 1 | 9 | 5 | 4 | |
Flint Hill | 001 000 0 | 1 | 4 | 4 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Piho | 4 | 0 | 0 | 0 | 1 | 1 | .263 |
Friedman | 3 | 1 | 2 | 1 | 2 | 0 | .500 |
Encarnacion | 2 | 1 | 0 | 1 | 2 | 2 | .250 |
Klug | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Drant | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Gedan | 1 | 0 | 1 | 2 | 2 | 0 | .286 |
Green (CR) | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Fagell | 3 | 1 | 0 | 0 | 1 | 1 | .083 |
Levine | 2 | 3 | 1 | 2 | 2 | 0 | .294 |
Ewers | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
Herman | 2 | 0 | 0 | 1 | 0 | 2 | .000 |
Green | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
TOTALS | 24 | 9 | 5 | 7 | 11 | 9 |
---|
HBP: | Gedan ,Herman |
---|---|
SB: | Friedman ,Encarnacion ,Gedan ,Green ,Fagell 2 ,Ewers 2 |
Sidwell | IP | H | R | ER | BB | K | ERA |
Encarnacion (W) | 4.0 | 4 | 1 | 1 | 1 | 5 | 4.08 |
Levine (S) | 3.0 | 0 | 0 | 0 | 2 | 2 | 5.79 |
TOTALS | 7.0 | 4 | 1 | 1 | 3 | 7 |
---|
The Quakers, led by another strong outing by starting pitcher Cody Encarnacion, took a business trip out to Flint Hill to face Flint Hill, returning home to DC with a well-played 9-1 victory, the team's fourth in a row. The defense turned three double plays on the day, none better than the 7-5-3-6 inning-ender in the third, starting with Tanner Drant, with the score standing at 6-1. Catcher Ari Gedan had a day as well, throwing out a handful of would-be base stealers during the game.
On offense, first baseman Teddy Friedman would break out for a multi-hit game, and second baseman and reliever Jake Levine scored three runs on the day.
The Quakers head home to host the second of two games against School Without Walls on Friday.