2021 JV Statistics
Sat 04/10 - Georgetown Day
Fri 04/16 - Flint Hill (W)
Fri 04/23 - Potomac (L)
Sat 04/24 - Potomac (L)
Fri 04/30 - School Without Walls (W)
Sat 05/01 - St. Albans (W)
Fri 05/07 - Maret (W)
Sat 05/08 - Maret (W)
Fri 05/14 - Wilson (L)
Sat 05/15 - Maret (W)
Sat 05/15 - Maret (W)
Tue 05/18 - Field (L)
Sat 05/22 - George Mason (W)
Tue 05/25 - Jewish Day School (L)
Fri 05/28 - Georgetown Day (W)
Tue 06/01 - Wilson (W)
Sat 06/05 - Wilson (L)
J.V. 2021 @ Maret
Date: | May 15, 2021 - 12:30 PM |
---|---|
Field: | Sidwell Friends |
Outcome: | W (3 - 1) |
Photo gallery: | Available |
R | H | E | ||
011 000 1 | 3 | 4 | 1 | |
Maret | 000 001 0 | 1 | 6 | 3 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 3 | 0 | 1 | 1 | 0 | 0 | .409 |
Leonard (CR) | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schooling | 2 | 0 | 1 | 0 | 0 | 0 | .615 |
Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Keyser | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Friedman | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
Leonard | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Harden | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Ward | 2 | 1 | 0 | 0 | 0 | 1 | .318 |
Fuson | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Gillies | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Scott | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Panner | 2 | 1 | 1 | 0 | 0 | 0 | .125 |
Fauvre | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Walsh, H. | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Ludwin | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Pryce | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Malachowski | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Weissman | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
Ward | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Walsh, B. | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
TOTALS | 24 | 3 | 4 | 2 | 2 | 8 |
---|
2B: | Levy |
---|---|
SB: | Schooling ,Ward 2 ,Scott ,Panner |
Sidwell | IP | H | R | ER | BB | K | ERA |
Levy (W) | 7.0 | 6 | 1 | 1 | 4 | 9 | 0.54 |
TOTALS | 7.0 | 6 | 1 | 1 | 4 | 9 |
---|
Afer a first-game win and quick snack, the Quakers and Frogs met again for game two of the Saturday doubleheader. The tone was set early for the game to be a pitchers' duel, with both arms getting ahead of batters early. Sidwell would strike first with some two-out lightning in the 2nd when starting shortstop David Panner singled and was then driven in off the bat of Henry Walsh, putting the ball in play with two strikes. The Walshes weren’t done on the day: later brother Billy would draw a lead-off walk and steal second before scoring when starting pitcher Mikey Levy squared up a fastball and sent a rocket into the left-center gap for a double.
With Maret scratching out a run in the 6th to make it 2-1, the now-visiting Quakers would add an insurance run in the top of the 7th, but it wouldn’t be needed. Levy, pitching on full-rest, proved dangerous with second and third pitches, going the distance for the complete game, all while throwing strikes to contact, relying on his defense, and striking out nine Maret batters on the day. With the 3-1 win, the Quakers turned from a lack-luster Friday performance to two Saturday wins, finishing the four-game series sweep of a well-coached Maret ball club. Sidwell looks to ride a new wave of momentum and quick-turn for a Tuesday game against The Field School.