2021 JV Statistics
Sat 04/10 - Georgetown Day
Fri 04/16 - Flint Hill (W)
Fri 04/23 - Potomac (L)
Sat 04/24 - Potomac (L)
Fri 04/30 - School Without Walls (W)
Sat 05/01 - St. Albans (W)
Fri 05/07 - Maret (W)
Sat 05/08 - Maret (W)
Fri 05/14 - Wilson (L)
Sat 05/15 - Maret (W)
Sat 05/15 - Maret (W)
Tue 05/18 - Field (L)
Sat 05/22 - George Mason (W)
Tue 05/25 - Jewish Day School (L)
Fri 05/28 - Georgetown Day (W)
Tue 06/01 - Wilson (W)
Sat 06/05 - Wilson (L)
J.V. 2021 @ Wilson
Date: | May 14, 2021 - 4:15 PM |
---|---|
Field: | Ft. Reno |
Outcome: | L (6 - 8) |
R | H | E | ||
102 000 3 | 6 | 7 | 3 | |
Wilson | 520 010 X | 8 | 7 | 1 |
Sidwell | AB | R | H | BI | BB | SO | AVE |
Levy | 2 | 2 | 2 | 0 | 2 | 0 | .412 |
Leonard | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Fauvre | 2 | 2 | 1 | 0 | 2 | 0 | .250 |
Ward | 1 | 0 | 0 | 0 | 2 | 1 | .412 |
Breslin | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Scott (CR) | 0 | 1 | 0 | 0 | 0 | 0 | --- |
Harden | 3 | 0 | 2 | 4 | 1 | 0 | .333 |
Weissman | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Panner | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fuson | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Allamby | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Friedman | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
Gillies | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Schooling | 3 | 0 | 2 | 0 | 0 | 0 | .600 |
Kang | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Keyser | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludwin | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Pryce | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
Walsh, H. | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 23 | 6 | 7 | 4 | 9 | 5 |
---|
2B: | Harden |
---|---|
SB: | Levy 2 ,Leonard ,Fauvre ,Schooling |
Sidwell | IP | H | R | ER | BB | K | ERA |
Friedman (L) | 4.0 | 5 | 7 | 4 | 7 | 1 | 4.08 |
Gillies | 1.0 | 2 | 1 | 1 | 0 | 1 | 7.00 |
Breslin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TOTALS | 6.0 | 7 | 8 | 5 | 8 | 2 |
---|
The Quakers took a four-game win streak up to Fort Reno, the highest natural point in DC, to meet the host Wilson Tigers for a Friday afternoon ballgame under a sun filled sky. Sidwell started the scoring in the opening half-inning when starting center fielding Mikey Levy broke for third on a stolen base attempt, and advanced home on the overthrow.
Playing with a first-inning lead for only the second time this season, the visiting Quakers gave back runs in the first and second innings when timely Tiger bats found holes in the Quaker defense. After scratching back with a two-run double off the bat of Matt Harden two innings prior, Sidwell, down 8-3 to start the final frame, plated two quick runs with one out and runners at the corners before a few clever pickoff attempts caught the Quakers running too loose, ending the game 8-6 with the tying run at the plate.
The Quaker bats were led by Levy, reaching base four times on the afternoon, and Harden and Robby Schooling, with repeated hard-hit balls in play. Starting pitcher William Friedman settled down after a rocky start to finish four full frames, with new arms Lee Gillies and Aidan Breslin making their pitching debut in impressive fashion. Sidwell looks to start up a new streak with a Saturday doubleheader at home versus Maret.